No post data.
No querystring data.
Peak Memory Use 8.26 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.62 MB |
| Controller action start | 4.67 MB |
| Controller render start | 5.60 MB |
| View render complete | 7.59 MB |
Total Request Time: 51 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 19.23 | |
| Event: Controller.initialize | 3.47 | |
| Event: Controller.startup | 0.45 | |
| Controller action | 6.39 | |
| Event: Controller.beforeRender | 2.42 | |
| » Processing toolbar data | 2.34 | |
| Rendering View | 5.22 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Members/login.ctp | 3.78 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/login.ctp #2 | 0.63 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| MODE_CUSTOMER | 1 |
| MODE_STOCK | 2 |
| MODE_PARTS | 3 |
| MODE_MASTER | 4 |
| MODE_BOOKING | 5 |
| MODE_DAILY | 6 |
| MODE_REPORT | 7 |
| MODE_BBS | 8 |
| MODE_R1 | 9 |
| TYPE_FC | 1 |
| TYPE_CENTER | 2 |
| TYPE_STORE | 3 |
| JUNK_TRUE | 1 |
| JUNK_FALSE | 2 |
| STORE_NAME | はんこ屋さん21 |
| SITE_NAME | はんこ屋さん21 |
| SITE_EMAIL | order@iphone-support.jp |
| FC_ID_CENTRAL | 101 |
| TAX_RATE | 8 |
| TAX_RATE_10 | 10 |
| PATH_FILEUPLOAD | /home/sites/sp-repdb.hanko21.info/html/app/tmp/upload/ |
| DIR_FUP_STORAGE | 1_STORAGE/ |
| DIR_FUP_SHIPMENT | 2_SHIPMENT/ |
| MODEL_OTHERS | ["51", "52", "53", "54", "98", "99"] |
| WHOLESALE_ZIP | 110-0005 |
| WHOLESALE_ADDR | 東京都台東区上野2-7-7 上野HSビル7F |
| WHOLESALE_CORP | 株式会社グレエイト |
| WHOLESALE_TEL | 03-5807-8143 |
| Constant | Value |
|---|---|
| APP | /home/sites/sp-repdb.hanko21.info/html/app/ |
| APP_DIR | app |
| APPLIBS | /home/sites/sp-repdb.hanko21.info/html/app/Lib/ |
| CACHE | /home/sites/sp-repdb.hanko21.info/html/app/tmp/cache/ |
| CAKE | /home/sites/sp-repdb.hanko21.info/html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/sites/sp-repdb.hanko21.info/html/lib |
| CORE_PATH | /home/sites/sp-repdb.hanko21.info/html/lib/ |
| CAKE_VERSION | 2.4.4 |
| CSS | /home/sites/sp-repdb.hanko21.info/html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://sp-repdb.hanko21.info |
| IMAGES | /home/sites/sp-repdb.hanko21.info/html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/sites/sp-repdb.hanko21.info/html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/sites/sp-repdb.hanko21.info/html/app/tmp/logs/ |
| ROOT | /home/sites/sp-repdb.hanko21.info/html |
| TESTS | /home/sites/sp-repdb.hanko21.info/html/app/Test/ |
| TMP | /home/sites/sp-repdb.hanko21.info/html/app/tmp/ |
| VENDORS | /home/sites/sp-repdb.hanko21.info/html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/sites/sp-repdb.hanko21.info/html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.4.16 |
| Redirect Redirect Unique Id | aTQ5ipljiZCVWZ6SRHtM1gAAAAU |
| Redirect Redirect Https | on |
| Redirect Redirect Ssl Tls Sni | sp-repdb.hanko21.info |
| Redirect Redirect Status | 200 |
| Redirect Unique Id | aTQ5ipljiZCVWZ6SRHtM1gAAAAU |
| Redirect Https | on |
| Redirect Ssl Tls Sni | sp-repdb.hanko21.info |
| Redirect Status | 200 |
| Unique Id | aTQ5ipljiZCVWZ6SRHtM1gAAAAU |
| Https | on |
| Ssl Tls Sni | sp-repdb.hanko21.info |
| Ssl Server S Dn Cn | sp-repdb.hanko21.info |
| Ssl Server I Dn C | US |
| Ssl Server I Dn O | Let's Encrypt |
| Ssl Server I Dn Cn | R13 |
| Ssl Server San Dns 0 | sp-repdb.hanko21.info |
| Ssl Version Interface | mod_ssl/2.4.6 |
| Ssl Version Library | OpenSSL/1.0.2k-fips |
| Ssl Protocol | TLSv1.2 |
| Ssl Secure Reneg | true |
| Ssl Compress Method | NULL |
| Ssl Cipher | ECDHE-RSA-AES256-GCM-SHA384 |
| Ssl Cipher Export | false |
| Ssl Cipher Usekeysize | 256 |
| Ssl Cipher Algkeysize | 256 |
| Ssl Client Verify | NONE |
| Ssl Server M Version | 3 |
| Ssl Server M Serial | 055A3557A360D56A75F7A0FEBC1B8A0344A4 |
| Ssl Server V Start | Nov 10 17:09:16 2025 GMT |
| Ssl Server V End | Feb 8 17:09:15 2026 GMT |
| Ssl Server S Dn | CN=sp-repdb.hanko21.info |
| Ssl Server I Dn | CN=R13,O=Let's Encrypt,C=US |
| Ssl Server A Key | rsaEncryption |
| Ssl Server A Sig | sha256WithRSAEncryption |
| Ssl Session Id | 150194b6f2475b1502e2ef7941061334eea07eb01319347c0fe099b7d876de40 |
| Ssl Session Resumed | Resumed |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Cookie | CAKEPHP=8u9f2osie9s8mi73vsfb5m5502 |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Referer | https://sp-repdb.hanko21.info/ |
| Http Host | sp-repdb.hanko21.info |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Server Signature | |
| Server Software | Apache |
| Server Name | sp-repdb.hanko21.info |
| Server Addr | 10.41.0.2 |
| Server Port | 443 |
| Remote Addr | 216.73.216.189 |
| Document Root | /home/sites/sp-repdb.hanko21.info/html |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/sites/sp-repdb.hanko21.info/html |
| Server Admin | webmaster@sp-repdb.hanko21.info |
| Script Filename | /home/sites/sp-repdb.hanko21.info/html/app/webroot/index.php |
| Remote Port | 15078 |
| Redirect Url | /app/webroot/members/login |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /members/login |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1765030282.606 |
| Request Time | 1765030282 |